I love Drift. It’s made our small team much more responsive to site visitors, targeting context-relevant messages and booking demo calls.”
Drift is an amazing opportunity for us to reach out and start a conversation with people who might not have been ready to click schedule a demo or start a trial.”
Features | |
Advanced routing to groups (BDRs + AEs), geographies, and custom fallback based on availability | |
Extended reporting APIs that enable you to send your data directly to your warehouse | |
Super admin roles that can login and manage more than one Drift instance | |
Full sandbox instance that allows you to test your integrations and flows before going live | |
Optional Add-Ons | |
Additional instances for geographies, subsidiaries, or domains | |
Drift Automation 🤖 driven by real artificial intelligence that learns from actual conversations over time | |
Ongoing Optimization and Success | |
Custom rollout and strategy development from our Conversational Marketing Blueprint | |
Technical integration setup with our Solution Engineers to ensure your data is going to your marketing automation, CRM, and data warehouse | |
We will build your initial (home page, pricing, ABM, paid advertising) Playbooks and then help you optimize them over time through chat analysis and conversation benchmarking | |
Training for your Sales and Marketing leadership as well as reps when new divisions or instances are added | |
Quarterly Executive Business Review with key stakeholders across your organization | |
24/5 chat support |
Interested in a strategic partner to help you roll out Conversational Marketing? Check out our Enterprise solution
Organization Plan | Free | Standard | Pro | Premium |
---|
Platform Fee | $0 | $50 | $400 | $1,500 |
Chat Seats Included | 1 | 1 | 1 | 1 |
Additional Chat Seats | Not applicable | $20 / month | $40 / month | $80 / month |
Additional Calendar-Only Seats | Not available | Not available | $20 / month | $20 / month |
Contacts | 100 | Unlimited | Unlimited | Unlimited |
Instances | ||||
Widgets | 1 | 1 | 1 | 1 |
Users | ||||
Role Based Access Control | ||||
Multiple Teams | ||||
Single Sign On | ||||
Chat | ||||
Live Chat | ||||
Block IP | ||||
Email Fallback | ||||
Saved Replies | ||||
Live View | ||||
Data Enrichment | ||||
Conversation Analysis | ||||
Custom Branding | ||||
Playbooks | ||||
Welcome Message | ||||
Sales Sequences | 150/month | 150/day | 150/day | 150/day |
Email Signatures | ||||
Sliders and Proactive Messages | ||||
Landing Pages | ||||
Custom Bots | ||||
Routing | ||||
Round Robin Routing | ||||
CRM Routing | ||||
Team & Availability Routing | ||||
Account-Based Routing | ||||
Meetings | ||||
Calendar Integration | ||||
Calendar in Chat | ||||
Automated Booking | ||||
Integrations | ||||
Slack | ||||
Vidyard | ||||
Google Analytics | ||||
Zapier | ||||
Help/Knowledgebase | ||||
MadKudu | ||||
Segment | ||||
Hubspot | ||||
Salesforce | ||||
Zendesk | ||||
LinkedIn Sales Navigator | ||||
Outreach | ||||
Marketo | ||||
Pardot | ||||
Eloqua | ||||
Kickfire | Add-On | |||
Clearbit | Add-On | |||
Demandbase | Add-On | |||
Reporting | ||||
Conversation Reporting | ||||
Revenue Reporting | ||||
Support and Success | ||||
Help Docs | ||||
Chat Support | ||||
30 Day Onboarding | ||||
Dedicated Customer Success Manager |